|
| | | 90NGGA2394964CMC206T | "ASUS V1J p 15.4""WSXGA, Core2Duo T7200 (2.0G), 160Gb, 2GB, DVDRW, modem, G-Bit LAN, BT, WiFi, Vista HomePremium + bag +dock station" | $2735.20 / 2926.66 WMZ |
| 90NGHA6191212GMC106T | "Asus-Lamborghini VX2 Yellow 15,1""SXGA, CoreDuo T7400 (2.16G), 160Gb , 2048Mb,GeForceGo7700VX, DVDRW, modem, camera, Gib LAN, BT, WiFi, Vista Ultimate" | $3266.60 / 3495.26 WMZ |
| 90NGHA6391212GMC106T | "Asus-Lamborghini VX2 Black 15,1""SXGA, CoreDuo T7400 (2.16G), 160Gb , 2048Mb,GeForceGo7700VX, DVDRW, modem, camera, Gib LAN, BT, WiFi, Vista Ultimate +" | $3266.60 / 3495.26 WMZ |
| 90NH8A139239507C206Z | "ASUS A6Tc 15.4""WXGA, AMD Turion X2 TL52, 80Gb (5400), 512Mb, DVDRW, modem, LAN, WiFi, camera, 2.8kg, XPHome + bag" | $1109.70 / 1187.38 WMZ |
| 90NH9A139574207C206Z | "ASUS A6M 15.1""XGA, Mobile Sempron 3400+, 80Gb (4200), 512Mb, DVDRW, modem, G-Bit LAN, WiFi, 2.8kg, XPHome" | $795.60 / 851.29 WMZ |
| 90NHWA429361607C306Z | "ASUS A7M 17.1""WXGA(1440x900), AMD Turion X2 TL52, 100Gb(5400), 1024Mb(512x2), DVDRW, modem, camera, G-Bit LAN, BT, WiFi, 3.9kg, XPHome + bag" | $1340.60 / 1434.44 WMZ |
| 90NHWA529342507C306Z | "ASUS A7M 17.1""WXGA(1440x900), Mobile Sempron 3400+, 80Gb (5400), 512Mb, DVDRW, modem, camera, G-Bit LAN, WiFi, 3.9kg, XPHome + bag" | $1110.70 / 1188.45 WMZ |
| 90NHWA5293425CMC306Z | "ASUS A7M 17.1""WXGA(1440x900), Mobile Sempron 3400+, 80Gb (5400), 512Mb, DVDRW, modem, camera, G-Bit LAN, WiFi, 3.9kg, Vista Home Basic + bag" | $1110.70 / 1188.45 WMZ |
| 90NI2A819281307C606Y | "ASUS F3Jc 15,4""WXGA, CoreDuo T2050 (1.66G), 80Gb (5400), 512Mb, NV G7300, DVDRW, modem, Gib LAN, WiFi, 2.8kg, XPHome + bag" | $1067.00 / 1141.69 WMZ |
| 90NI2A819291307C606Y | "ASUS F3Jc 15,4""WXGA, CoreSolo T1350 (1.86G), 80Gb (5400), 512Mb, NV G7300, DVDRW, modem, Gib LAN, WiFi, 2.8kg, XPHome + bag" | $1067.00 / 1141.69 WMZ |
| 90NI2A819483107C606Y | "ASUS F3Jс 15,4""WXGA, CoreDuo T2050 (1.66G), 100Gb (5400), 1024Mb(512x2), NV G7300, DVDRW, modem, Gib LAN, WiFi, camera, 2.8kg, XPHome + bag" | $1333.30 / 1426.63 WMZ |
| 90NI2A8194G51AMC606Y | "ASUS F3Jс 15,4""WXGA, Core2Duo T5200 (1.66G), 120Gb, 1024Mb(512x2), NV G7300, DVDRW, modem, Gib LAN, WiFi, camera, 2.8kg, Vista Home Basic + bag" | $1360.30 / 1455.52 WMZ |
| 90NI4A519258207C606Y | "ASUS F3T 15,4""WXGA, AMD Turion X2 TL52, 120Gb (5400), 1024Mb(512x2), NV G7300, DVDRW, modem, Gib LAN, camera, BT, WiFi, 2.8kg, XPHome + bag" | $1300.00 / 1391.00 WMZ |
| 90NILA119653307CB06Y | "ASUS A6RP 15.4"" XGA, Cel-M 440 (1.86G), 60Gb, 512Mb, DVDRW, modem, LAN, 2.85kg, XPHome" | $821.60 / 879.11 WMZ |
| 90NILA119655307CB06Y | "ASUS A6RP 15.4"" XGA, Cel-M 440 (1.86G), 80Gb, 512Mb, DVDRW, modem, LAN, 2.85kg, XPHome " | $831.00 / 889.17 WMZ |
| 90NILA129553307CB06Y | "ASUS A6RP 15.1"" XGA, Cel-M 440 (1.86G), 60Gb, 512Mb, DVDRW, modem, LAN, 2.85kg, XPHome" | $692.60 / 741.08 WMZ |
| 90NILA419655307CB06Y | "ASUS A6RP 15.4"" XGA, Cel-M 440 (1.86G), 80Gb, 512Mb, DVDRW, modem, LAN, WiFi, 2.85kg, XPHome " | $906.90 / 970.38 WMZ |
| 90NILA419675307CB06Y | "ASUS A6RP 15.4"" XGA, CoreDuo T2060 (1.6G), 80Gb, 512Mb, ATI XPRESS X200M, DVDRW, modem, LAN, WiFi, 2.85kg, XPHome " | $936.00 / 1001.52 WMZ |
| 90NJWA2291111CMC106T | "ASUS G2Pb 17.1""WXGA+(1440x900), Core2Duo T7200 (2.0G), 160Gb, 2048Mb , DVDRW, modem, G-Bit LAN, BT, TVtuner, WiFi, Vista Home Premium + bag" | $2421.10 / 2590.58 WMZ |
| 90NK5A169232307C106Z | "ASUS A9RP 15,1""XGA, Cel-M 440 (1.86G), 80Gb, 512Mb, DVDRW, modem, LAN, XPHome" | $727.00 / 777.89 WMZ |
| 90NK5U169131360C106Z | "ASUS A9RP 15,1""XGA, Cel-M 440 (1.86G), 60Gb, 512Mb, Combo, modem, LAN, DOS" | $657.30 / 703.31 WMZ |
| 90NK5U169132360C106Y | "ASUS A9RP 15,1""XGA, Cel-M 440 (1.86G), 80Gb, 512Mb, Combo, modem, LAN, DOS" | $675.00 / 722.25 WMZ |
| 90NK5U169232360C106Y | "ASUS A9RP 15,1""XGA, Cel-M 440 (1.86G), 80Gb, 512Mb, DVDRW, modem, LAN, DOS" | $754.00 / 806.78 WMZ |
| 90NKWA219251207C206Y | "ASUS A6Je 15,4""WXGA, Core2Duo T5500 (1.66G), 100Gb (5400), 1024Mb, ATI X1450, DVDRW, modem, Gib LAN, WiFi, camera, BT, 2.8kg, XPHome + bag" | $1364.50 / 1460.02 WMZ |
| 90NKWA219294407C206Y | "ASUS A6J 15,4""WXGA, Core2Duo T5200 (1.66G), 80Gb (5400), 512Mb, ATI X1450, DVDRW, modem, Gib LAN, WiFi, camera, BT, 2.8kg, XPHome + bag" | $1213.70 / 1298.66 WMZ |
| 90NL0A119211107C606Y | "ASUS F3Jp 15,4""WXGA, Core2Duo T5600 (1.83G), 120Gb (5400), 1024Mb, ATI X1700, DVDRW, modem, Gib LAN, camera, BT, WiFi, 2.8kg, Xphome + bag" | $1612.00 / 1724.84 WMZ |
| 90NL4A419229407C606Y | "ASUS F3T 15,4""WXGA, AMD Turion X2 TL52, 80Gb, 512Mb, NV G7300, DVDRW, modem, Gib LAN, camera, WiFi, 2.8kg, XPHome + bag" | $1052.50 / 1126.17 WMZ |
| 90NLKA2191634CMC306T | "ASUS A7C 17.1""WXGA(1440x900), Core2Duo T5500 (1.66G), 120Gb , 1024Mb(512x2), ATI X1450, DVDRW, modem, G-Bit LAN, BT, WiFi, camera, 3.9kg, Vists Home P" | $1627.60 / 1741.53 WMZ |
| 9H.01T11.R29 | BenQ Joybook P52/R29 AMD Turion™ 64 Dual-Core TL52 (1.6GHz), DDR2-1G2, S100G5400, SPTM8, WiFi, 15.4WXGAGlare 180 16ms X1600-256M, BT, RC, DVI, XPH | $1244.90 / 1332.04 WMZ |
| 9H.01T21.R16 | BenQ Joybook A51/R16 CD-T2250(1.73GHz), DDR2-512G1, S80G54, SPTM8(DVDRW), 15.4WXGAGlare 200 16ms SiS Mirage 128M, WiFi, XPH | $993.20 / 1062.72 WMZ |
| 9H.01T22.R16 | BenQ Joybook A51E/R16 Cel-M 430 (1.73GHz), DDR2-512M1, S80G54, SPMT8(DVDRW), 15.4WXGAGlare 200 16ms SiS Mirage 128M, WiFi, XPH | $754.00 / 806.78 WMZ |
| 9H.02401.R29 | BenQ Joybook P41/R29 TurionX2 TL-50 (1.6Ghz), DDR2-512M1, S80G5400, SPMT8(DVDRW SMulty), 14.1WXGAGlare 200 25ms X1100-256M, WiFi, XPH, 2.3кг | $977.60 / 1046.03 WMZ |
| AJ70A1E30F000010-FPCR60912 | Fujitsu LifeBook N-3430 (RUS) | $977.60 / 1046.03 WMZ |
| BAT:RU-NBTS06-LI1 | AMILO Li 1720 Celeron M410 (1.46GHz) 1MB / 512Mb / ATI Radeon Xpress 200 up to 128 Mb/ 80Gb / 15.4`` WXGA Crystal View / DVD DL+/-RW / LAN / Modem / WLAN b/g / Win XPH RUS | $899.60 / 962.57 WMZ |
| BAT:RU-NBTS06-PA1 | AMILO Pa 1510 AMD Mobile Sempron 3100+ 1.8GHz/ 2x512MB / ATI Radeon XPress 200 up to 128MB / 80GB / DVD DL+/-RW / 15.4`` WXGA Crystal View / LAN / Modem / WLAN b/g / Win XPH RUS | $1029.60 / 1101.67 WMZ |
| | | BAT:RU-PXM06-LI2 | AMILO Li 1705 Intel Core Duo T2060 (1.6 GHz) 2MB SLC / 2x512MB DDR2 / UniChrome Pro up to 256MB shared/ 120GB / DVD DL+/-RW / 15.4“ WXGA Crystal View / Windows Vista Basic Rus / Gigabit LAN / Modem / WLAN b/g | $977.60 / 1046.03 WMZ |
| CCN:RUS-110101-001 | "Amilo Pa1538 AMD Mobile Sempron 3200+ / 512MB / nVidia GeForce Go 7400 (128MB dedicated, up to 512 MB Turbocache) / 80GB / DVD DL+/-RW / 15.4"" WXGA Crystal View/ Win XPH RUS / LAN / Modem / WLAN b/g/" | $977.60 / 1046.03 WMZ |
| ES466EA | "hpcpq nx6310 T1300,15""XGA,60GB 5.4krpm,512MB(1)DDR2,DVD+/-RW(DL),Intel950up128MB,56K,802,11b/g,10/100,2.7 kg,FreeDOS,key Rus, (Napa)" | $1016.10 / 1087.23 WMZ |
| EY295EA | "hpcpq nx7400 T2300(1,66Ghz)Duo,15,4""WXGA+ ,60GB 5.4krpm,512MB(1)DDR2,DVD/CD-RW,Intel950up224MB,56K,BT,802,11a/b/g,LAN,WXPPRus" | $1016.10 / 1087.23 WMZ |
| EY296EA | HP Compaq nx7400 T2300(1.66GHz), 15.4 WXGA WVA, 512MB 533MHz (1 DIMM), 40GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 a/b/g, BT, WindowsXP Home, 1y wrnty, EY296EA#ACB | $935.00 / 1000.45 WMZ |
| EY299EA | "HP Compaq nx7400 CM-410 (1.46GHz), 15.4""WXGA WVA, 512MB 533MHz (1 DIMM), 60GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW, 56K mdm, 10/100 LAN, 802.11 b/g, BT, FREE DOS, 1y wrnty, EY299EA#ACB" | $727.00 / 777.89 WMZ |
| EY302EA | HP Compaq nx7400 T2300(1.66GHz), 15.4 WXGA WVA, 512MB 533MHz (1 DIMM), 60GB 5400rpm HDD, Intel MGA 950UMA, DVD-CDRW combo, 56K mdm, 10/100 LAN, 802.11 a/b/g, BT, WindowsXP Pro, 1y wrnty, EY302EA#ACB | $990.10 / 1059.41 WMZ |
| EY303EA | HP Compaq nx7400 T2300(1.66GHz), 15.4 WXGA WVA, 512MB 533MHz (1 DIMM), 40GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 b/g, BT, WindowsXP Home, 1y wrnty, EY303EA#ACB | $935.00 / 1000.45 WMZ |
| EY366EA | "HP nx6310 CM-410 (1.46GHz), 15""XGA, 512MB DDR2 (1*512MB), 60GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, no BT/WiFi, DOS, 2.54kg, 1y wrnty, EY366EA#ACB" | $913.20 / 977.12 WMZ |
| EY367EA | "HP nx6310 CM-410 (1.46GHz), 15""XGA, 512MB DDR2 (1*512MB), 60GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 b/g, no BT, WindowsXP Home, 2.54kg, 1y wrnty, EY367EA#ACB" | $996.60 / 1066.36 WMZ |
| EY502ES | "hpcpq nx6310 CM410(1,46Ghz),15""XGA,60GB 5.4krpm,256MB,DVD+/-RW,Intel900up128Mb,56K,802,11b/g,LAN,2.7kg,WXPHRus" | $635.40 / 679.88 WMZ |
| EY504ES | "hpcpq nx6310 T1350(1,86Ghz)Solo,15""XGA,60GB 5.4krpm,512MB DDR2,DVD+/-RW(LS),Intel950 up224MB,56K,BT,802,11a/b/g,LAN,2.54kg,FreeDOS,key Rus" | $1011.30 / 1082.09 WMZ |
| EY505ES | "hpcpq nx7400 T1350 (1,86Ghz 2MB,533Mhz),15.4""WXGA BV,60GB 5.4krpm,512MB DDR2,DVD+/-RW(LS),Intel950up224MB,56K,BT,802,11a/b/g,LAN,2.54kg,FreeDOS" | $996.60 / 1066.36 WMZ |
| EY508ES | "hpcpq nx7400 T2250 (1,73Ghz 2MB,533Mhz),15.4""WXGA BV,80GB 5.4krpm,1Gb(2x512MB) DDR2,DVD+/-RW(DL),Intel950up224MB,56K,BT,802,11a/b/g,LAN,3.15kg,WXPHRus" | $1112.80 / 1190.70 WMZ |
| EY586ES | "hpcpq nx7400 CM430(1,73Ghz),15.4""WXGA,60GB 5,4krpm,512MB(1)DDR2,DVDRW(DL),i950up224MB,56K,BT,802,11/b/g,LAN,2,54kg,WXPHRus (REP.EY507ES)" | $740.50 / 792.34 WMZ |
| EY587ES | "hpcpq nx7400 CM430(1,73Ghz),15.4""WXGA,60GB 5,4krpm,512MB(1)DDR2,DVDRW(DL),i950up224MB,56K,BT,802,11/b/g,LAN,2,54kg,FreeDOS,keyRus (REP.EY506ES)" | $808.10 / 864.67 WMZ |
| EY588ES | "hpcpq nx6310 CM430(1.73 GHz),15""XGA,60GB(5400),256MB(1)DDR2,DVDRW(DL),i950up224MB,802.11b/g,LAN,2.7kg,FreeDOS,keyRus (REP.EY366EA;EY503ES)" | $591.80 / 633.23 WMZ |
| EY589ES | "hpcpq nx6310 Cel430(1,73Ghz),15""XGA,60Gb(5400),512MB(1)DDR2,DVDRW(DL),i950up224MB,802.11 b/g,LAN,2.7kg,WXPHRus (REP.EY502ES; EY367EA)" | $846.90 / 906.18 WMZ |
| GB848ES | "HP nx7300 T2350 (1.66GHz) Core Duo, 15.4""WXGA, 512MB DDR2 (1*512MB), 80GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 b/g, BlueTooth, FREE DOS, 1y wrnty, 2.54kg, GB848ES#ACB" | $1033.80 / 1106.17 WMZ |
| GB853ES | "HP nx7300 Celeron 440M (1.86GHz), 15.4""WXGA, 512MB DDR2 (1*512MB), 80GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 b/g, no BT, DOS, 2.54kg, 1y wrnty, GB853ES#ACB" | $828.40 / 886.39 WMZ |
| GB854ES | "HP nx7300 Celeron 440M (1.86GHz), 15.4""WXGA BV, 1GB DDR2 (1*1GB), 80GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 b/g, no BT, VISTA Home Basic, 2.54kg, 1y wrnty, GB854ES#ACB" | $1006.00 / 1076.42 WMZ |
| GB855ES | "HP nx7300 Celeron 440M (1.86GHz), 15.4""WXGA BV, 1GB DDR2 (1*1GB), 120GB 5400rpm HDD, Intel MGA 950UMA, DVD+/-RW DL, 56K mdm, 10/100 LAN, 802.11 b/g, no BT, VISTA Home Basic, 2.54kg, 1y wrnty, GB855ES#ACB" | $1033.80 / 1106.17 WMZ |
| GF667EA | "Pavilion dv6336ru Turion TL52(1,6Ghz),15.4""WXGA BV,80GB 5.4krpm,1GB(2)DDR2,DVDRW(DL,LS),GF7200up256MB,BT,56K,802,11b/g,LAN,2.9 kg,Vista Prem" | $1235.50 / 1321.98 WMZ |
| GF668EA | "Pavilion dv6362ru Turion TL56(1,8Ghz),15.4""WXGA BV,120GB 5.4krpm,1GB(2)DDR2,DVDRW(DL,LS),GF7200up256MB,Cam,BT,56K,802,11b/g,LAN,2.9 kg,Vista Prem" | $1357.20 / 1452.20 WMZ |
| GF734EA | "Pavilion dv9312ru C2D T5300(1,6Ghz),17""WXGA+ BV BV,120GB 5.4krpm,1GB(2)DDR2,DVDRW(DL,LS),GF7600.256MB,Cam,BT,56K,802,11a/b/g,LAN,Vista Prem" | $1750.30 / 1872.82 WMZ |
| GF735EA | "Pavilion dv9346ru C2D T5500(1,6Ghz),17""WXGA+ BV BV,160GB 5.4krpm,2GB(2)DDR2,DVDRW(DL,LS),GF7600.512MB,Cam,BT,56K,802,11a/b/g,LAN,Vista Prem" | $1918.80 / 2053.12 WMZ |
| GH078EA | "Pavilion dv6301ru CM440(1,86Ghz),15.4"" WXGA BV,80Gb 5.4krpm,1GB(2)DDR2,DVDRW(DL),i950up128MB,56K,802,11b/g,LAN,2.9 kg,VistaHBRus" | $936.00 / 1001.52 WMZ |
| GH079EA | "Pavilion dv6316ru CD T2080(1,73Ghz),15.4"" WXGA BV,80Gb 5.4krpm,1GB(2)DDR2,DVDRW(DL,LS),i950up128MB,56K,802,11b/g,LAN,2.9 kg,Vista Prem" | $1235.50 / 1321.98 WMZ |
| GH080EA | "Pavilion dv6331ru CD T2350(1,86Ghz),15.4""WXGA BV,120GB 5.4krpm,1GB(2)DDR2,DVDRW(DL,LS),GF7400up256MB,Cam,BT,56K,802,11a/b/g,LAN,2.9 kg,Vista Prem" | $1422.70 / 1522.29 WMZ |
| GH081EA | "Pavilion dv6344ru C2D T5300(1,6Ghz),15.4""WXGA BV,160GB 5.4krpm,1GB(2)DDR2,DVDRW(DL,LS),GF7400up256MB,Cam,BT,56K,802,11a/b/g,LAN,2.9 kg,Vista Prem" | $1572.50 / 1682.58 WMZ |
| LE50-6111 | "LE50 CelM1.5 256M/15""XGA/40Gb/COMBO/ATI/CardReader/HPX" | $790.40 / 845.73 WMZ |
| LKN:RUS-159900-002 | Fujitsu Siemens AMILO Pi-1536/002 | $1372.80 / 1468.90 WMZ |
| LS50-T333 | "LG LS50 Celeron M 350 1.3GHz/256M/15""XGA/40Gb/COMBO/IntGMA900/W/O WLAN/XP Home" | $842.40 / 901.37 WMZ |
| LS50-T777 | "LG LS50 Celeron M 370 1.5GHz/256M/15""XGA/40Gb/COMBO/IntGMA900/CardReader/W/O WLAN/XP Home" | $790.40 / 845.73 WMZ |
| LS50-TS6R | "LG LS50e Cel-M 1.5G/15""XGA/256M DDR 333/40GB/MGM+/Combo/LAN/56K/XPHome RUS 2.7 kg" | $759.20 / 812.34 WMZ |
| LX.A7405.495 | "Aspire 3613WLC Acer ПК Cel-M 1.5/512/40/DVD-CDRW/128/15.4"" WXGA" | $727.00 / 777.89 WMZ |
| LX.AAM0J.045 | "ACER Aspire 9805WKHi Core Duo T2600(2.16GHz),20""WSXGA+,2x120GB,2048MB(2) DDR2,HD DVD,GO7600.256MB,56K,BT,802.11b/g,TV,Gigab,WXP MCE" | $2803.80 / 3000.07 WMZ |
| LX.ABH05.032 | "ACER TravelMate 5102WSMi Turion 64 TL50(1.6GHz),15.4"" WXGA ACB,80GB,512MB(1),DVDRW(dual),up64MB,56K,802.11b/g,10/100/1000,noFDD,WXPHRus" | $1013.00 / 1083.91 WMZ |
| LX.ABH05.241 | "Acer Aspire 5101AWLMI AMD Turion MK 36; 15.4"" WXGA CrystalBrite; 512Mb; 80Gb; 64 Mb shared video; no FDD; DVD RW SuperMulti; 10/100 LAN; 802.11b/g; 2.82kg; Win XPH rus" | $955.80 / 1022.71 WMZ |
| LX.ACT05.145 | "ACER Aspire 5600WLMi Solo T1350 (1.83GHz),15.4"" WXGA,80GB,512MB (1) DDR2,DVDRW(SuperMulti),X1300.128MB,56K,802.11a/b/g,Gigab,WXPHRus" | $1013.00 / 1083.91 WMZ |
| LX.AE105.020 | "ACER Aspire 5675WLHI Core Duo T2600(2.16GHz),15.4"" WXGA,120GB,2048 MB,HD-DVD,256MB Radeon X1600,Gigabit 56K,BT,802.11a/b/g,1.3 Mp,WXPHRus" | $1836.60 / 1965.16 WMZ |
| LX.AEQ0X.021 | "Aspire 9525WSHI Acer ноутбук NAPA Intel Core2 Duo T7200 2/2048/2x160/HD DVD/512/17"" WXGA+/1.3 Mp/VHP" | $2813.40 / 3010.34 WMZ |
| LX.AEQ0X.043 | "ACER Aspire 9523WSMi CD T5500(1.66GHz),17""WXGA+,160Gb,1024MB(1)DDR2,DVDRW(SuperMulti),GF7900.512MB,56k,BT,802.11b/g,Gigab,1.3MpCam,Vista HBRU" | $2062.20 / 2206.55 WMZ |
| LX.AF60J.007 | "ACER Aspire 9815WKHi C2D T7200(2.0GHz),20""WSXGA+,2x120GB,2048MB(2)DDR2,HD DVD,GF7600.256MB,56K,BT,802.11b/g,Gigab,Tvtun,1.3MpCam,WXP MCE" | $2810.60 / 3007.34 WMZ |
| LX.AFL05.024 | "ACER Aspire 3692WLMi CM420(1,66Ghz),15,4""WXGA,60GB,512MB(1)DDR2,DVDRW,Intel900up64MB,802.11b/g,56K,LAN,WXPHRus" | $779.00 / 833.53 WMZ |
| LX.ATE05.075 | "Aspire 5612WLMI Acer ноутбук NAPA Intel Core Duo T2300E 1.6/512/80/DVD-RW/128/15.4"" WXGA/V. Cam" | $1122.20 / 1200.75 WMZ |
| LX.AUL05.009 | "ACER Aspire 5685WLHi C2D T7200(2.00GHz),15.4""WXGA,120GB,2048(2)DDR2,HDDVD(DVDRW),GF7600.256MB,56K,BT,802.11a/b/g,Gigab,1.3 Mp,Tvtun,WXPHRus" | $1935.80 / 2071.31 WMZ |
| LX.AV60X.032 | "ACER Aspire 5684WLMi C2D T5600(1,83Ghz),15.4""WXGA,160GB,2048MB(2)DDR2,DVDRW(SuperMulti),GF7600.256MB,56K,BT,802.11a/b/g,Gigab,1.3 Mp,Vista HBRU" | $1734.00 / 1855.38 WMZ |
| LX.AWR0X.032 | "ACER Aspire 9303WSMi Turion 64 TL52(1.6GHz),17""WXGA+,160Gb,1024MB(1)DDR2,DVDRW(SuperMulti),GF7300.128MB,56k,802.11b/g,LAN,0.3MpCam,Vista HBRU" | $1406.20 / 1504.63 WMZ |
| LX.AX80X.132 | "ACER Aspire 5101AWLMi Turion MK 36(2.0GHz),15.4""WXGA,80GB,1024MB(2),DVDRW(SuperMulti),ATI.X1300 128MB,56K,802.11b/g,LAN,Vista HBRU" | $1023.50 / 1095.14 WMZ |
| LX.AX90X.126 | "Aspire 5102WLMI Acer ноутбук AMD Turion 64 TL50 1.6/1024/120/DVD-RW/128/15.4"" WXGA VHP" | $1042.50 / 1115.47 WMZ |
| LX.AX90Y.028 | "Acer Aspire 5101AWLMI AMD Turion MK 36 (2.0GHz/ 512KB); 15.4"" WXGA CrystalBrite; 512Mb; 80Gb; 64MB shared video; no FDD; DVD RW SuperMulti; 10/100 LAN; 802.11b/g; 2.82kg; VHB rus" | $885.00 / 946.95 WMZ |
| LX.AXM0X.027 | "ACER Aspire 5113WLMi Turion 64 TL52(1.66GHz),15.4""WXGA,160GB,1024MB(1),DVDRW(SuperMulti),x1600 128MB,56K,BT,802.11b/g,Gigab,0.3MpCam,Vista HBRU" | $1477.30 / 1580.71 WMZ |
| LX.AY30X.158 | ACER Aspire 5633WLMI C2D T5500(1,66Ghz),15.4 WXGA,160GB,1024MB(1),DVDRW(SuperMulti),GF7300.128MB,56K,802.11a/b/g,Gigab,0.3MpCam,Vista HBRU | $1293.90 / 1384.47 WMZ |
| LX.AY40X.031 | "Aspire 5611AWLMI Acer ноутбук NAPA Intel Core Duo T2050 1.6/1024/160/DVD-RW/128/15.4"" WXGA/V.Cam/VHP" | $1134.60 / 1214.02 WMZ |
| LX.AY50X.006 | "Aspire 5612AWLMI Acer ноутбук NAPA Intel Core Duo T2250 1.73/1024/120/DVD-RW/128/15.4"" WXGA/VHP" | $1134.60 / 1214.02 WMZ |
| LX.AY90Y.018 | "ACER Aspire 3693WLMi CM430(1,7Ghz),15.4"" WXGA,80GB,512(1)DDR2,DVDRW,Intel900up64MB,802.11b/g,56K,LAN,Vista HBRU" | $816.40 / 873.55 WMZ |
| LX.AZ20X.002 | "ACER Aspire 7113WSMi CM430(1.7GHz),17""WXGA,120GB,1024MB(2)DDR2,DVDRW(SuperMulti),Intel950up224MB,56K,802.11b/g,Gigab,0.3MpCam,Vista HPRU" | $1124.30 / 1203.00 WMZ |
| LX.FR50U.018 | ACER Ferrari 5002WLMi Turion TL50(1,6Ghz),15,4 WXGA,120GB,1024MB(2),DVDRW(SuperMulti),X1600.256Mb,56K,BT,802.11b/g,Gigab,1.3MpCam,Vista URU | $2906.10 / 3109.53 WMZ |
| LX.TED06.058 | "ACER TravelMate 6463WLMi C2D T5500 (1.66GHz),15,4""WXGA,80GB,512MB(1)DDR2,DVDRW(SuperMulti),X1300.128MB,BT,56K,802.11a/b/g,LAN,1.3Mp,WXPPRus" | $1309.40 / 1401.06 WMZ |
| LX.TED0Z.024 | "ACER TravelMate 6463WLMi C2D T5500 (1,66GHz) 15,4""WXGA,120GB,1024MB(1)DDR2,DVDRW(SuperMulti),X1300.128MB,BT,56K, 802.11a/b/g,LAN,1.3Mp,Vista HBRU" | $1659.20 / 1775.34 WMZ |
| LX.TEH06.018 | "ACER TravelMate 8215WLMi C2D T7200(2.00GHz),15.4""WSXGA+,120GB,1024MB(1)DDR2, DVDRW(SuperMulti),X1600.256MB,56K,BT,802.11a/b/g,Gigab,1.3 Mp, WXPPRus" | $2339.00 / 2502.73 WMZ |
| LX.TEH0U.018 | "TM8215WLMI Acer ноутбук NAPA Intel Core2 Duo T7200 2.0/1024/120/DVD-RW/256/15.4"" WSXGA+/1.3 Mp/VU" | $2345.80 / 2510.01 WMZ |
| LX.TEY06.001 | "ACER TravelMate 4202WLMi CD T2300E(1.66GHz),15.4""XGA,80GB,512MB(1)DDR2,DVDRW,Intel950up64MB,56K,802.11a/b/g,LAN,1.3MpCam,WXPPRus" | $1122.20 / 1200.75 WMZ |
| LX.TEZ06.026 | "ACER TravelMate 2492WLMi CM420(1.66GHz),15,4""WXGA,100GB,512MB(1)DDR2, DVD-RW(SuperMulti), Intel950up64MB, LAN,56K,BT,802.11b/g,0.3MpCam, WXPPRus" | $933.90 / 999.27 WMZ |
| LX.TEZ06.045 | "Acer TravelMate 2492WLMI Celeron M 420 (1.6 GHz/ 1MB/ FSB 533); 15.4"" WXGA; 80GB (5400RPM); 512MB; DVD RW (SuperMulti); 802.11b/g+BT; OrbiCam 0.3Mp; 10/100 LAN; Win XPP rus; 2.75кг" | $933.90 / 999.27 WMZ |
| LX.TGU0Z.029 | "ACER TravelMate 5623WSMi C2D T5500(1.66GHz), 17""WXGA+, 120GB, 1024MB(1)DDR2, DVDRW(SuperMulti),GF7300.128MB, BT, 56K,802.11a/b/g, Gigab,1,3MP, Vista HBRU" | $1500.00 / 1605.00 WMZ |
| LX.TH90Z.014 | "ACER TravelMate 4233WLMi C2D T5500(1.66GHz), 15.4""WXGA, 120GB, 1024MB(2)DDR2, DVDRW, Intel950up128MB, 56K, BT, 802.11a/b/g,LAN,1.3MpCam, Vista HBRU" | $1313.40 / 1405.34 WMZ |
| LX.THB0Z.005 | "ACER TravelMate 4202WLMi CD T2300E(1.66GHz),15.4"" XGA, 120GB, 1024MB(2)DDR2, DVDRW, Intel950up64MB, 56K, 802.11a/b/g, LAN, Vista HBRU" | $1171.40 / 1253.40 WMZ |
| LX.THP0Z.001 | "ACER TravelMate2493WXMi CM430(1,7Ghz),15.4"" WXGA,120GB,1024(2)DDR2,DVDRW(SuperMulti),Intel950up128MB,BT,802.11b/g,56K,LAN,Vista HBRU" | $1039.00 / 1111.73 WMZ |
